| Specifications |
| |
| Workbench size | mm | 950x250 |
| Workbench travel | mm | 500x240 |
| Workbench vertical travel | mm | 380 |
| Vertical milling capacity | mm | 30 |
| Face milling capacity | mm | 100 |
| Drilling capacity | mm | 50 |
| Longitudinal feeds range | mm/min | 24-720 |
| Vertical milling spindle travel | mm | 120 |
| Spindle nose to table surface distance | mm | 0-380 |
| Travel of movable arm | mm | 300 |
| Vertical milling spindle taper | MT | MT4 |
| Horizontal milling spindle taper | MT | MT4 |
| Vertical milling spindle speeds | r/min | 115-1750(8 rank) |
| Horizontal milling spindle speeds | r/min | 65-1790(9 rank) |
| Vertical milling motor | KW | 1.5/0.85 |
| Main motor | KW | 1.5 |
| Overall dimensions(Lx W x H) | mm | 1200x1270x2050 |
| Net weight | KG | 890 |
The main performance
characteristics:
Gear drive for vertical milling /
horizontal milling,
Workbench feed X / Y to automatic, Z
to manual,
Milling head can be rotated 45 degrees,
Spark quenching machine
mesin milling