Model | LQ8260Ax1600 | LQ8260Ax1800 | LQ8260Ax2000 | ||
Max.work diameter × Max. length | Φ580×1600mm | Φ580×1800mm | Φ580×2000mm | ||
Capacity | Max.swing over table | 580 mm | |||
Workdiameter ground with steady rest | Φ30-100 mm | Φ50-120 mm | |||
Throwof crankshaft | 110 mm | 120 mm | |||
Max.work length ground in 3 jaw chuck | 1400 mm | 1600 mm | 1800 mm | ||
Max. work length ground between centres | 1600 mm | 1800 mm | 2000 mm | ||
Max.work weight | 120 kg | 150 kg | |||
Headstock | Centreheight | 300 mm | |||
Workspeed (rpm) | 25,45,95 | 25,45,65,100 | |||
Wheelhead | Max.cross movement | 185 mm | |||
Wheelheadrapid approach & withdrawal | 100 mm | ||||
Wheelheadfeed per turn of cross feed handwheel | 1 mm | ||||
Wheelfeed per grad of cross feed handwheel | 0.005 mm | ||||
Grindingwheel | Wheelspindle speed | 740, 890 rpm | |||
Wheelperipheral speed | 25.6 – 35 m/sec | ||||
Wheelsize | Φ900x32xΦ305 mm | ||||
Table | Tabletraverse per turn of handwheel coast | 5.88 mm | |||
Tabletraverse per turn of handwheel fine | 1.68 mm | ||||
Tableswivel (taper 18/100) | 5° | ||||
Tableswivel per grad of scale (taper 1:50) | 10’ | ||||
Overallcapacity of motor | 9.82 kw | 11.2 kw | |||
Overalldimension (LxWxH) (mm) | 4166x2037x1584 | 4900x2037x1584 | |||
Weight | 6000 kg | 6200 kg | 7000 kg | ||
Working Accuracy | Ovality(new standard) | 0.005 | |||
Cylindricity | 0.01 | ||||
RoughnessRa | 0.21 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :