Swing over bed | mm | 355 | |
Swing over carriage | mm | 220 | |
Swing over gap | mm | 500 | |
Width of bed-way | mm | 186 | |
Distance between centers | mm | 1000 | |
Spindle taper | MT5 | ||
Spindle bore | mm | 51 | |
Step of speed | 8 | ||
Range of speed | rpm | 84-1850 | |
Head nose | D5 with D5’ chuck | ||
Metric thread | mm | 26 kinds(0.4-7) | |
Inch thread | T.P.I | 34 kinds(4-56) | |
Module thread | M.P | 16 kinds(0.35-5) | |
Diametral thread | D.P | 36 kinds(6-104) | |
Longitudinal feeds | mm/r | 0.091-2.533(0.0036’’-0.1005’’) | |
Cross feeds | mm/r | 0.025-0.69(0.0012’’-0.0345) | |
Diameter of lead screw | mm | 22 | |
Pitch of lead screw | 3mm or 8 T.P.I | ||
Saddle travel | mm | 1000 | |
Cross travel | mm | 160 | |
Compound travel | mm | 70 | |
Barrel travel | mm | 95 | |
Barrel diameter | mm | 32 | |
Taper of center | mm | MT3 | |
Motor power | Kw | 1.5(2HP) | |
Coolant motor | Kw | 0.04(0.055HP) | |
Machine(L×W×H) | mm | 1920x760x760 | |
Stand (left)(L×W×H) | mm | 440x410x700 | |
Stand (right)(L×W×H) | mm | 370x410x700 | |
Machine(N.W/G.W) | Kg | 565 | |
Stand(N.W/G.W) | Kg | 75 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :