Hover to Zoom
TECHNICAL SPECIFICATION | ||
Performance specifications | ||
Run-out/Disc oscillation | < 20 μm | |
Disc Thickness variation | < 20 μm | |
Surface roughness/finish | < 2 μm | |
Max. brake disc thickness | 41 mm | |
Max. depth of cut | 0,8 mm pro bit | |
Incremental cutting scale | 0.05 mm. per click | |
Disc Lathe DL2002 | ||
Autofeed 1 | 6 mm/min. | |
Autofeed 2 | 12 mm/min. | |
< > | 50 mm/min | |
<< >> | 475 mm/min. | |
Drive Unit DU2010 | ||
Rotation speed | 80 - 160 rpm | |
Working height DA2002 | 450 - 1250 mm | |
Electrical Data | DL2002 | DU2010 |
Voltage | 36 VDC | 100-240V. Freq. 50/60 Hz. |
Current | max. 1.3 A | 2,4 / 3 A |
Power | 70 W | 0,55 kW |
Torque | 65 Nm | |
Weight | 7,5 kg | 60 kg |
Colours | Black RAL 9005/Yellow RAL 1003 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :