Hover to Zoom
Max. Load | 20kg |
196N | |
Load division value | 0.01kg |
0.1N | |
Load cell | Inner |
Accuracy | ±2% |
Power | 3.7V Lithiumbattery |
Charger time | 4~6 hours |
Battery Continuous use | About 15 hours |
Battery life | ≥300 times |
Charger | Input:AC 100-240V 50/60HZ - Output:DC 5V 1000mA |
Working temperature | 5ºC~35ºC |
Transport temperature | -10ºC~60ºC |
Relative humidity | 15%~80%RH |
Working environment | No source and corrosivemedia around |
Untuk keterangan lebih lanjut, silahkan download PDF ini :