Hardness | Measuringrange | (0~ 10)mmol/L; (0 ~ 401)mg/L(Ca); |
Resolution | 0.01and 0.1 water hardness units | |
Accuracy | ±5%FS | |
Temp.compensation | (5~ 50)ºC((automatic)) | |
Calibration Solution | B1Calibration Solution - 2.00×10-2 mmol/L | |
CalibrationMode | (a)B1/B2Calibration-using B1 and B2 Calibration Solution,suitable for < 2.00×10-2mmol/L low concentration water quality,for example, boiler | |
Temperature | Measuringrange | 0 ~60ºC |
Resolution | 0.1ºC | |
Accuracy | ±0.5ºC | |
OtherTechnical Parameter | Datastorage | 128groups |
ContentStorage | serialnumber of measuring value, measuring value, units, temperature, ATC or MTC,date, time and calibration way. | |
CommunicationConnector | RS232 | |
Power | DC9V | |
Dimensionand weight | (160×190×70)mm/750g | |
Qualityand safe certificate | IISO9001:2000and CE | |
workingconditions | Ambienttemperature | (5~35)ºC |
ambienthumidity | ≤85%RH |
Untuk keterangan lebih lanjut, silahkan download PDF ini :