Hover to Zoom
Weight of faillingparts | 20KG | 25KG |
Max.hit energy(KJ) | 0.22 | 0.27 |
Height of workingarea(mm) | 200 | 240 |
Hit number(min) | 255 | 250 |
Dimension of top andbottom die surface(LxW mm) | 90x50 | 100x50 |
Max. square steel canbe forged(Diameter mm) | 30x30 | 40x40 |
Max. round steel can beforged(Diameter mm) | Φ35 | Φ 45 |
Rate power(kw) | 2.2 | 3/2.2 |
Speed of motor(r.p.m) | 1440 | 1440 |
Total weight(kg) | 380 | 560 |
Overall dimensions(L xW x H mm) | 820x460x1110 | 980x510x1200 |
Mesin Punching
Untuk keterangan lebih lanjut, silahkan download PDF ini :